What is sumo?
Sumo is Japan's national sport and a living Shinto ritual: two wrestlers in a 4.55-metre clay ring, the bout won by forcing the opponent out or making any part of him but the soles of his feet touch the ground. Most bouts last seconds. There are no weight classes — and the ceremony surrounding them, from salt-throwing to the referee's lacquered fan, is inseparable from the sport.[1] [2]
How is professional sumo organized?
Wrestlers live and train in stables (heya) under a stablemaster, and every one of them appears on the banzuke — a ranking list, published in calligraphy before each tournament, that governs pay, privileges and even what a wrestler may wear. Six 15-day grand tournaments (honbasho) a year decide promotion and demotion; the top division is makuuchi, and its summit is yokozuna, a rank that can never be demoted — only retired from.[2] [3]
Who competes?
Professional sumo is Japanese by structure but international in talent: Mongolian wrestlers have dominated the modern era, with champions also from Hawaii, Samoa, Georgia, Bulgaria, Estonia, Egypt and Ukraine — though stables may recruit only one foreign-born wrestler each. Amateur sumo, governed by the International Sumo Federation, is a worldwide sport with men's and women's world championships.[2] [4]
How is sumo awarded?
- Tournament championships (yūshō) — the Emperor's Cup, six times a year.[2]
- Banzuke rank — the published hierarchy that is a wrestler's entire professional standing.[3]
- Promotion to yokozuna or ōzeki — decided by the association on sustained results.[2]
- Special prizes — technique, fighting spirit and outstanding performance each basho.[2]
Who has won the most in sumo?
The Japan Sumo Association publishes no all-time records — its English site carries current wrestlers' profiles only — so these counts come from the Sumo Reference database, recomputed across all 534 top-division championships from June 1909 to the July 2026 tournament, and they match the association's own profile figures for the current wrestlers whose pages were checked. Only makuuchi championships count; lower-division yūshō are excluded. Totals from different eras are not comparable: there was one tournament a year before 1927 and six only from 1958. The yokozuna table counts tournaments ranked as yokozuna, including any a wrestler sat out injured, not tournaments won.
Most top-division championships — yūshō — all time (June 1909 – July 2026)
| Rank | Name | Country of origin | Years | Yūshō |
|---|---|---|---|---|
| 1 | Hakuho | Mongolia | 2006.05 – 2021.07 | 45 |
| 2 | Taiho | Japan (Hokkaido) | 1960.11 – 1971.01 | 32 |
| 3 | Chiyonofuji | Japan (Hokkaido) | 1981.01 – 1990.11 | 31 |
| 4 | Asashoryu | Mongolia | 2002.11 – 2010.01 | 25 |
| 5 | Kitanoumi | Japan (Hokkaido) | 1974.01 – 1984.05 | 24 |
| 6 | Takanohana (Koji) | Japan (Tokyo) | 1992.01 – 2001.05 (first two as Takahanada) | 22 |
| 7 | Wajima | Japan (Ishikawa) | 1972.05 – 1980.11 | 14 |
| 8= | Musashimaru | U.S.A. (American Samoa) | 1994.07 – 2002.09 | 12 |
| 8= | Futabayama | Japan (Oita) | 1936.05 – 1943.05 | 12 |
| 10 | Akebono | U.S.A. (Hawaii) | 1992.05 – 2000.11 | 11 |
Most career wins — all divisions (through July 2026)
| Rank | Name | Country of origin | Career | Career wins | Makuuchi wins |
|---|---|---|---|---|---|
| 1 | Hakuho | Mongolia | 2001.03 – 2021.09 | 1187 | 1093 |
| 2 | Kaio | Japan (Fukuoka) | 1988.03 – 2011.07 | 1047 | 879 |
| 3 | Chiyonofuji | Japan (Hokkaido) | 1970.09 – 1991.05 | 1045 | 807 |
| 4 | Oshio | Japan (Kochi) | 1962.01 – 1988.01 | 964 | 335 |
| 5 | Kitanoumi | Japan (Hokkaido) | 1967.01 – 1985.01 | 951 | 804 |
| 6 | Kyokutenho | Mongolia | 1992.03 – 2015.07 | 927 | 697 |
| 7 | Wakanosato | Japan (Aomori) | 1992.03 – 2015.09 | 914 | 613 |
| 8 | Aminishiki | Japan (Aomori) | 1997.01 – 2019.07 | 907 | 678 |
| 9 | Tamawashi | Mongolia | 2004.01 – active | 906 | 714 |
| 10 | Taiho | Japan (Hokkaido) | 1956.09 – 1971.05 | 872 | 746 |
Most tournaments ranked as yokozuna (1909 – July 2026)
| Rank | Name | Yokozuna no. | Promoted | Retired | Basho as yokozuna | Yūshō |
|---|---|---|---|---|---|---|
| 1 | Hakuho | 69th | 05.2007 | 2021.09 | 84 | 45 |
| 2 | Kitanoumi | 55th | 07.1974 | 1985.01 | 63 | 24 |
| 3 | Chiyonofuji | 58th | 07.1981 | 1991.05 | 59 | 31 |
| 4 | Taiho | 48th | 09.1961 | 1971.05 | 58 | 32 |
| 5 | Takanohana | 65th | 11.1994 | 2003.01 | 49 | 22 |
| 6 | Akebono | 64th | 01.1993 | 2001.01 | 48 | 11 |
| 7= | Wajima | 54th | 05.1973 | 1981.03 | 47 | 14 |
| 7= | Kashiwado | 47th | 09.1961 | 1969.07 | 47 | 5 |
| 9 | Asashoryu | 68th | 01.2003 | 2010.01 | 42 | 25 |
| 10 | Kakuryu | 71st | 03.2014 | 2021.03 | 41 | 6 |
Makuuchi yūshō by the wrestler's country of origin (June 1909 – July 2026, all 534)
| Rank | Country | Yūshō | Share | Winners | First | Last |
|---|---|---|---|---|---|---|
| 1 | Japan | 397 | 74.3% | – | 1909.06 Takamiyama | 2026.05 Wakatakakage |
| 2 | Mongolia | 104 | 19.5% | 11 (Asashoryu 25, Hakuho 45, Harumafuji 9, Kakuryu 6, Terunofuji 10, Kirishima/Kiribayama 3, Hoshoryu 2, Tamawashi 2, Kyokutenho 1, Ichinojo 1) | 2002.11 Asashoryu | 2026.03 Kirishima |
| 3 | U.S.A. | 27 | 5.1% | 4 (Musashimaru 12, Akebono 11, Konishiki 3, Takamiyama 1) | 1972.07 Takamiyama | 2002.09 Musashimaru |
| 4 | Ukraine | 3 | 0.6% | 1 (Aonishiki) | 2025.11 | 2026.07 |
| 5= | Georgia | 1 | 0.2% | 1 (Tochinoshin) | 2018.01 | 2018.01 |
| 5= | Estonia | 1 | 0.2% | 1 (Baruto) | 2012.01 | 2012.01 |
| 5= | Bulgaria | 1 | 0.2% | 1 (Kotooshu) | 2008.05 | 2008.05 |
Makuuchi yūshō by decade — the Mongolian era
| Decade | Japan | Mongolia | U.S.A. | Other |
|---|---|---|---|---|
| 1909–1969 | 196 | 0 | 0 | 0 |
| 1970s | 59 | 0 | 1 | 0 |
| 1980s | 59 | 0 | 1 | 0 |
| 1990s | 42 | 0 | 18 | 0 |
| 2000s | 15 | 37 | 7 | 1 (BUL) |
| 2010s | 8 | 49 | 0 | 2 (GEO, EST) |
| 2020s (to 2026.07) | 18 | 18 | 0 | 3 (UKR) |
Medal lists rank on total medals, then gold, then silver; title lists rank on titles. Equal totals share a rank, and every table states the period and the last event it includes. Verified September 2026.[5] [6] [7]
References
- Encyclopaedia Britannica — Sumo. Accessed August 2026.
- Japan Sumo Association — official site (English). Accessed August 2026.
- Japan Sumo Association — banzuke & rankings. Accessed August 2026.
- International Sumo Federation. Accessed August 2026.
- Sumo Reference — complete list of top-division championships, 1909–2026. Accessed September 2026.
- Sumo Reference — career records and the yokozuna register. Accessed September 2026.
- Japan Sumo Association — rikishi profiles, used to confirm the current wrestlers' counts. Accessed September 2026.